Mine goes something like this:
1. April 11 1997-Sept 15 1997 ---------- (157 days)
2. Aug 10, 2001-Dec 26 2001 ----------- (138 days)
3. Sept 17 1997-Jan 6 1998 ------------- (111 days)
4. July 19 2009-Oct 11 2009 ------------ (84 days)
5. Feb 6 2001-late Apr/early May 2001 (??83 days)
6. Apr 29, 1999-Jul 16 1999 ------------- (78 days)
7. Feb 9 1999-Apr 22 1999 -------------- (71 days)
8. Oct 14, 2000-Dec 20 2000 ------------ (67 days)
9. Aug 10 2000-Oct 14, 2000 ------------ (65 days)
10. Apr 13 2008-Jun 7 2008 ------------- (55 days)
11. Dec 9 2008-Feb 1 2009 -------------- (54 days)
12. Apr 2 2009-May 24 2009 ------------ (52 days)
13. Dec 27 2003-Feb 14 2004 ----------- (49 days)
14. June 2001-July/Aug 2001 ------------ (??45 days)
15. Sept 2004-Oct 25 2004 -------------- ????????
The first one (the 157 day) doesn't really count because it was the space of time between me buying my first cel and my second. I hadn't really gotten into cel collecting at that point.
The 138 days break was more understandable because that was back when I grew tired of collecting the more mainstream cel shows and decided to switch over to collecting ren'ai game anime cels instead. I had just gotten into ren'ai gaming and ren'ai game anime weren't very popular at the time so it gave me a chance to collect something that was easier for me to get (less frustrating, but of more interest to me).
Not surprising that nearly all of my biggest layoffs came:
1. Very early before I had fully gotten into cel collecting.
2. In 1999 when my spare cash was running low and I had to choose what I bought more sparingly.
3. In 2001 when I was growing tired of collecting the cel shows I was collecting.
4. In 2000, which was a combination of #2 and #3
5. In 2008 and 2009, when I was get less excited about collecting sketches because the old quality layouts, douga and genga from new shows that I like were not coming out anymore. Very rough roughs began to dominate. Bleh.
